Top 100: The Most Visited Websites in the US
[2024 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [September 2024]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 23.52B | 34.85%8.20B | 65.15%15.32B | 4.4 | 13:56 | 40.71% | |
2 | 11.00B | 32.61%3.59B | 67.39%7.41B | 6.0 | 23:12 | 38.06% | |
3 | 2.95B | 33.03%973.62M | 66.97%1.97B | 2.6 | 12:56 | 63.03% | |
4 | 2.39B | 55.42%1.33B | 44.58%1.07B | 4.9 | 14:17 | 51.28% | |
5 | 2.39B | 52.06%1.24B | 47.94%1.14B | 6.8 | 11:13 | 37.69% | |
6 | 1.67B | 59.59%995.73M | 40.41%675.24M | 3.3 | 12:31 | 47.69% | |
7 | 1.41B | 16.56%233.88M | 83.44%1.18B | 2.3 | 11:00 | 52.13% | |
8 | 1.39B | 24.41%338.11M | 75.59%1.05B | 3.7 | 09:40 | 44.35% | |
9 | 1.35B | 30.55%412.87M | 69.45%938.64M | 2.7 | 09:22 | 59.94% | |
10 1 | 1.07B | 8.56%91.85M | 91.44%981.67M | 7.9 | 10:38 | 20.1% | |
11 1 | 1.03B | 47.42%488.64M | 52.58%541.76M | 4.8 | 11:55 | 60.35% | |
12 | 891.95M | 40.07%357.45M | 59.93%534.50M | 4.7 | 13:43 | 56.92% | |
13 1 | 780.44M | 10.29%80.30M | 89.71%700.14M | 1.7 | 03:24 | 65.38% | |
14 1 | 741.22M | 19.37%143.56M | 80.63%597.66M | 3.6 | 10:42 | 52.1% | |
15 | 728.99M | 8.88%64.77M | 91.12%664.22M | 9.1 | 12:52 | 19.08% | |
16 | 612.06M | 24.52%150.09M | 75.48%461.97M | 2.1 | 09:17 | 69.66% | |
17 | 611.06M | 82.65%505.04M | 17.35%106.02M | 2.5 | 03:44 | 40.28% | |
18 1 | 526.84M | 30.02%158.18M | 69.98%368.66M | 2.0 | 08:32 | 57.69% | |
19 4 | 525.17M | 44.75%235.03M | 55.25%290.14M | 3.5 | 15:16 | 45.48% | |
20 2 | 519.29M | 81.5%423.22M | 18.5%96.07M | 2.4 | 09:24 | 56.2% | |
21 3 | 474.30M | 41.3%195.89M | 58.7%278.41M | 2.4 | 10:17 | 56.35% | |
22 21 | 467.90M | 92.38%432.23M | 7.62%35.67M | 7.6 | 12:30 | 16.78% | |
23 3 | 462.61M | 54.66%252.85M | 45.34%209.76M | 6.5 | 11:19 | 38.26% | |
24 5 | 455.14M | 77.84%354.29M | 22.16%100.85M | 6.2 | 12:16 | 47.8% | |
25 4 | 415.39M | 32.38%134.50M | 67.62%280.89M | 3.6 | 07:18 | 57.74% | |
26 3 | 378.07M | 81.27%307.27M | 18.73%70.80M | 4.7 | 15:04 | 41.33% | |
27 2 | 366.03M | 83.52%305.70M | 16.48%60.33M | 2.5 | 13:00 | 58.78% | |
28 1 | 361.03M | 82.06%296.28M | 17.94%64.75M | 2.9 | 13:11 | 52.74% | |
29 1 | 360.89M | 78.55%283.49M | 21.45%77.40M | 3.8 | 16:05 | 46.91% | |
30 6 | 359.44M | 43.68%157.02M | 56.32%202.42M | 4.4 | 10:57 | 52.02% | |
31 | 340.04M | 68.37%232.50M | 31.63%107.54M | 4.5 | 07:46 | 34.1% | |
32 2 | 331.18M | 25.2%83.47M | 74.8%247.71M | 3.0 | 09:35 | 41.62% | |
33 7 | 322.01M | 25.44%81.93M | 74.56%240.08M | 1.6 | 08:19 | 76.44% | |
34 2 | 305.17M | 62.03%189.30M | 37.97%115.86M | 2.5 | 05:54 | 54.19% | |
35 2 | 296.40M | 25.62%75.95M | 74.38%220.45M | 2.3 | 04:46 | 60.06% | |
36 2 | 285.74M | 10.48%29.95M | 89.52%255.79M | 8.7 | 12:41 | 19.88% | |
37 | 267.37M | 95.02%254.04M | 4.98%13.33M | 3.2 | 11:26 | 47.99% | |
38 2 | 252.41M | 48.12%121.46M | 51.88%130.95M | 5.5 | 09:42 | 51.62% | |
39 4 | 251.39M | 31.46%79.10M | 68.54%172.29M | 3.5 | 06:12 | 49.2% | |
40 1 | 247.48M | 46.19%114.31M | 53.81%133.17M | 2.8 | 06:54 | 57.06% | |
41 3 | 246.67M | 66.77%164.69M | 33.23%81.98M | 3.6 | 11:56 | 54.54% | |
42 2 | 219.24M | 72.14%158.16M | 27.86%61.08M | 5.3 | 18:38 | 49.71% | |
43 2 | 201.07M | 41.44%83.31M | 58.56%117.75M | 4.1 | 04:35 | 28.12% | |
44 2 | 200.07M | 47.79%95.62M | 52.21%104.46M | 5.3 | 09:59 | 43.42% | |
45 1 | 197.76M | 45.16%89.32M | 54.84%108.45M | 5.8 | 10:06 | 41.89% | |
46 2 | 182.37M | 84.46%154.03M | 15.54%28.34M | 2.2 | 07:07 | 53.64% | |
47 2 | 181.92M | 12.12%22.04M | 87.88%159.88M | 2.2 | 09:12 | 70.81% | |
48 1 | 180.62M | 49.3%89.04M | 50.7%91.58M | 4.5 | 09:50 | 42.76% | |
49 8 | 180.46M | 17.99%32.46M | 82.01%148.00M | 2.4 | 03:37 | 49.69% | |
50 8 | 179.55M | 82.23%147.65M | 17.77%31.90M | 6.7 | 14:00 | 30.46% | |
51 1 | 174.38M | 24.28%42.34M | 75.72%132.04M | 2.4 | 09:11 | 50.18% | |
52 4 | 173.52M | 18.03%31.28M | 81.97%142.24M | 7.5 | 15:13 | 31.46% | |
53 | 171.34M | 55.3%94.75M | 44.7%76.59M | 3.4 | 09:01 | 54.71% | |
54 3 | 168.36M | 76.31%128.47M | 23.69%39.88M | 4.0 | 08:27 | 29.41% | |
55 4 | 166.55M | 68.72%114.46M | 31.28%52.09M | 2.0 | 04:57 | 65.75% | |
56 4 | 165.84M | 16.59%27.51M | 83.41%138.32M | 2.2 | 08:37 | 66.66% | |
57 3 | 163.50M | 26.66%43.59M | 73.34%119.91M | 2.2 | 07:07 | 54.81% | |
58 4 | 158.58M | 63.37%100.50M | 36.63%58.09M | 2.5 | 14:29 | 65.29% | |
59 | 156.75M | 97.81%153.32M | 2.19%3.43M | 3.6 | 05:42 | 26.35% | |
60 2 | 149.14M | 33.67%50.21M | 66.33%98.93M | 5.1 | 10:08 | 52.83% | |
61 2 | 146.60M | 34.4%50.44M | 65.6%96.16M | 2.2 | 06:23 | 66.36% | |
62 4 | 146.23M | 85.06%124.38M | 14.94%21.84M | 2.1 | 15:20 | 71.5% | |
63 8 | 141.31M | 40.37%57.04M | 59.63%84.26M | 10.1 | 10:28 | 30.77% | |
64 | 140.99M | 30.4%42.86M | 69.6%98.14M | 2.4 | 05:08 | 58.06% | |
65 7 | 137.44M | 73.55%101.09M | 26.45%36.35M | 3.1 | 14:47 | 50.09% | |
66 1 | 134.98M | 44.91%60.61M | 55.09%74.37M | 4.0 | 06:10 | 33.4% | |
67 8 | 133.27M | 87.05%116.01M | 12.95%17.26M | 3.5 | 09:11 | 39.6% | |
68 7 | 132.92M | 27.84%37.00M | 72.16%95.92M | 2.1 | 08:03 | 67.62% | |
69 10 | 131.18M | 14.18%18.61M | 85.82%112.58M | 8.7 | 12:28 | 30.69% | |
70 5 | 127.42M | 30.15%38.42M | 69.85%89.00M | 1.7 | 11:10 | 76.82% | |
71 5 | 127.02M | 19.32%24.54M | 80.68%102.47M | 1.5 | 08:33 | 76.51% | |
72 2 | 125.76M | 11.67%14.68M | 88.33%111.08M | 2.6 | 06:06 | 59.91% | |
73 5 | 122.06M | 78.76%96.14M | 21.24%25.92M | 3.1 | 05:03 | 34.56% | |
74 6 | 121.83M | 50.47%61.49M | 49.53%60.34M | 3.4 | 08:03 | 53.55% | |
75 9 | 119.32M | 0.21%248.05K | 99.79%119.07M | 1.5 | 07:52 | 75.92% | |
76 7 | 118.19M | 60.02%70.93M | 39.98%47.25M | 3.5 | 10:21 | 55.01% | |
77 6 | 117.64M | 27.06%31.84M | 72.94%85.81M | 1.6 | 06:57 | 74.73% | |
78 9 | 116.70M | 22.58%26.35M | 77.42%90.35M | 1.4 | 06:52 | 79.46% | |
79 11 | 115.15M | 47.86%55.11M | 52.14%60.03M | 1.8 | 05:39 | 65.3% | |
80 10 | 114.37M | 43.81%50.11M | 56.19%64.26M | 3.9 | 07:21 | 47.82% | |
81 8 | 114.13M | 34.74%39.65M | 65.26%74.48M | 9.0 | 13:30 | 33.49% | |
82 6 | 112.96M | 53.88%60.87M | 46.12%52.10M | 5.7 | 09:09 | 50.21% | |
83 1 | 111.87M | 54.09%60.52M | 45.91%51.36M | 4.9 | 08:14 | 41.49% | |
84 10 | 111.00M | 16.88%18.74M | 83.12%92.26M | 3.6 | 06:52 | 56.43% | |
85 4 | 109.83M | 47.86%52.57M | 52.14%57.27M | 2.3 | 09:31 | 59.11% | |
86 7 | 108.25M | 12.87%13.93M | 87.13%94.32M | 2.4 | 07:26 | 45.24% | |
87 4 | 105.56M | 30.75%32.46M | 69.25%73.10M | 1.3 | 06:16 | 84.14% | |
88 4 | 105.01M | 19.76%20.75M | 80.24%84.26M | 3.3 | 04:35 | 45.06% | |
89 | 104.71M | 36.07%37.77M | 63.93%66.94M | 3.6 | 14:34 | 60.06% | |
90 33 | 104.29M | 7.94%8.28M | 92.06%96.01M | 1.3 | 07:33 | 82.86% | |
91 1 | 101.48M | 39.67%40.26M | 60.33%61.22M | 2.7 | 08:39 | 53.13% | |
92 1 | 100.94M | 73.03%73.72M | 26.97%27.22M | 6.2 | 07:42 | 23.06% | |
93 4 | 100.58M | 6.42%6.45M | 93.58%94.13M | 1.5 | 07:36 | 74.7% | |
94 8 | 100.40M | 0.13%133.89K | 99.87%100.26M | 1.6 | 05:55 | 73.08% | |
95 9 | 99.83M | 28.82%28.77M | 71.18%71.06M | 2.2 | 09:09 | 61.49% | |
96 3 | 98.29M | 58%57.01M | 42%41.28M | 3.3 | 08:18 | 41.55% | |
97 12 | 97.90M | 41.39%40.52M | 58.61%57.37M | 4.0 | 07:11 | 39.02% | |
98 6 | 96.58M | 55.97%54.06M | 44.03%42.52M | 2.3 | 11:23 | 70.61% | |
99 2 | 94.56M | 66.88%63.24M | 33.12%31.32M | 2.8 | 06:19 | 54.24% | |
100 23 | 93.63M | 12.83%12.01M | 87.17%81.62M | 2.3 | 09:05 | 66.95% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
Top 100 sites saw mixed performance in September, with several major sectors experiencing fluctuations. Overall, most major platforms experienced month-over-month (MoM) declines, suggesting a slowdown in user engagement across a number of categories.
Some of the biggest winners last month included instructure.com, which saw a significant traffic boom of more than 110%. In addition, espn.com saw an impressive 27% uptick, and chatgpt.com (22%) also saw traffic growth.
There was much more action on the negative side last month, with sites like outbrain.com (-37.7%), accuweather.com (-21.7%), and roblox.com (-19.3%) struggling to maintain engagement. Rounding out the biggest September losers, quora.com saw a -16.8% traffic decline, and cragislist.org (-16.9%) didn’t fare much better.
Major tech and social media platforms faced some of the biggest challenges. Industry-leader youtube.com, for instance, saw a -4.2% decrease in traffic, and facebook.com (-6.4%) saw traffic fall similarly. In addition, amazon.com saw a -5.5% decline, and both linkedin.com (-8.1%) and twitter.com (-8.8%) saw more serious declines.
E-commerce sites also faced turbulence. Big players like walmart.com (-8%) experienced significant drops, despite sites like target.com (2%) posting modest gains. Traffic to apple.com managed to grow 2.7% as well, contrasting the trend with other major players.
On the news front, sites like cnn.com (-6.6%) and nytimes.com (-5.8%) experienced substantial dips, while nbcnews.com (1.9%) saw gains. Despite continued election coverage, foxnews.com (-10.9%) struggled, while sites like bbc.com (2.3%) managed to find some traction.
Overall, September was a challenging month for a number of sectors, with declines across tech, social media, and e-commerce. Although a few standout gains were seen in education and sports, most sites will need to regroup in October.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
September was an incredible month for the education sector, which saw a significant uptick in traffic across the board. Overall, top education sites were up 104.7% month-over-month (MoM), with all but one site seeing big-time growth.
Leading the pack was goguardian.com, which saw traffic to its site explode by nearly 220%. Mheducation.com (120.6%) followed close behind, along with pearson.com (117.7%), and industry-leader instructure.com (112.7%). Cengage.com saw a 107.3% increase, followed by quizlet.com at 93.3%, chegg.com at 87.1%, and schoology.com at 84.5%.
The sole loser last month was duolingo.com, which saw its traffic drop by nearly -6%. As more of a leisure learning platform, it makes sense to see traffic fall as students turn their attention back to the classroom.
Overall, September proved an exceptionally strong month for education platforms, with widespread traffic growth while students are returning to school. Expect the category to stabilize in the coming months as the school year continues.
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 11.0B |
2 | reddit.com | 2.9B |
3 | facebook.com | 2.4B |
4 | instagram.com | 1.0B |
5 | twitter.com | 612.1M |
6 | linkedin.com | 455.1M |
7 | tiktok.com | 415.4M |
8 | netflix.com | 366.0M |
9 | imdb.com | 251.4M |
10 | pinterest.com | 246.7M |
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 467.9M |
2 | clever.com | 156.8M |
3 | quizlet.com | 82.7M |
4 | blackboard.com | 45.6M |
5 | schoology.com | 41.1M |
6 | pearson.com | 37.0M |
7 | mheducation.com | 34.6M |
8 | powerschool.com | 33.3M |
9 | cengage.com | 26.0M |
10 | chegg.com | 24.7M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 366.0M |
2 | hianime.to | 185.6M |
3 | hulu.com | 137.4M |
4 | xfinity.com | 111.9M |
5 | max.com | 81.6M |
6 | peacocktv.com | 66.7M |
7 | disneyplus.com | 66.2M |
8 | crunchyroll.com | 66.1M |
9 | paramountplus.com | 49.1M |
10 | fmovies.co | 41.6M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 378.1M |
2 | sharepoint.com | 267.4M |
3 | discord.com | 219.2M |
4 | zoom.us | 182.4M |
5 | app.link | 126.1M |
6 | adjust.com | 119.3M |
7 | github.com | 118.2M |
8 | appsflyer.com | 100.4M |
9 | office365.com | 91.6M |
10 | dropbox.com | 57.6M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | missyusa.com | 21.5M |
2 | stockx.com | 11.6M |
3 | depop.com | 10.9M |
4 | hottopic.com | 8.8M |
5 | uniqlo.com | 8.5M |
6 | zara.com | 7.6M |
7 | jcrew.com | 7.2M |
8 | llbean.com | 7.0M |
9 | landsend.com | 6.6M |
10 | bloomingdales.com | 6.4M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.4B |
2 | ebay.com | 462.6M |
3 | walmart.com | 359.4M |
4 | etsy.com | 200.0M |
5 | temu.com | 149.1M |
6 | target.com | 121.8M |
7 | costco.com | 91.7M |
8 | wayfair.com | 63.7M |
9 | aliexpress.com | 56.3M |
10 | kohls.com | 48.5M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | tripadvisor.com | 62.6M |
2 | airbnb.com | 58.0M |
3 | expedia.com | 52.8M |
4 | aa.com | 51.7M |
5 | booking.com | 45.0M |
6 | united.com | 41.6M |
7 | delta.com | 40.5M |
8 | southwest.com | 38.4M |
9 | marriott.com | 37.5M |
10 | hilton.com | 24.3M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.7B |
2 | cnn.com | 526.8M |
3 | nytimes.com | 474.3M |
4 | msn.com | 360.9M |
5 | foxnews.com | 331.2M |
6 | dailymail.co.uk | 174.4M |
7 | bbc.com | 163.5M |
8 | news.google.com | 141.5M |
9 | nypost.com | 132.9M |
10 | finance.yahoo.com | 130.2M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 62.2M |
2 | toasttab.com | 35.1M |
3 | kroger.com | 32.8M |
4 | instacart.com | 32.1M |
5 | dominos.com | 30.6M |
6 | ubereats.com | 18.4M |
7 | opentable.com | 17.2M |
8 | publix.com | 17.1M |
9 | square.site | 16.8M |
10 | pizzahut.com | 16.7M |