Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Entertainment Websites in the World, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | bing.com | – | 5,290,732,001 | 4.22 | 43.68% |
2 | msn.com | – | 2,457,937,546 | 3.75 | 45.38% |
3 | netflix.com | – | 2,375,184,673 | 3.22 | 51.5% |
4 | spotify.com | – | 845,574,039 | 4.17 | 50.94% |
5 | dailymotion.com | – | 503,904,135 | 1.83 | 73.92% |
6 | amazon.co.uk | – | 492,990,909 | 6.83 | 40.95% |
7 | disneyplus.com | 1 | 396,770,436 | 4.17 | 40.23% |
8 | timesofindia.com | 1 | 395,620,303 | 1.46 | 75.62% |
9 | primevideo.com | 2 | 386,350,911 | 2.57 | 57.17% |
10 | kinopoisk.ru | 3 | 301,030,045 | 3.5 | 28.45% |
11 | genius.com | 1 | 295,441,613 | 2.27 | 71.67% |
12 | crunchyroll.com | – | 242,523,214 | 3.27 | 51.77% |
13 | rezka.ag | 2 | 220,935,032 | 2.27 | 61.99% |
14 | deviantart.com | 1 | 175,573,191 | 8.57 | 40.24% |
15 | gamespot.com | 1 | 167,789,206 | 2.55 | 67.72% |
16 | comicbook.com | 2 | 165,644,939 | 1.39 | 77.4% |
17 | wattpad.com | 1 | 159,350,126 | 6.95 | 41.08% |
18 | hulu.com | 1 | 157,450,623 | 3.42 | 49.64% |
19 | goojara.to | 6 | 149,566,357 | 4.04 | 38.21% |
20 | justwatch.com | 2 | 147,409,627 | 1.54 | 76.95% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Entertainment Websites in the World in October 2024
As of October 2024, bing.com is the most visited Entertainment website in the World, attracting 5.29B monthly visits. msn.com follows with 2.46B visits, and netflix.com records 2.38B visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.6, with deviantart.com leading at 8.57 pages per visit.
The average bounce rate is 54.23%, with comicbook.com having the highest at 77.4%.
And kinopoisk.ru leads the way with the lowest bounce rate at 28.45%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Entertainment Websites in the World
Which is the top Entertainment website in the World?
Which is the second most popular Entertainment website in the World?
What are the TOP-10 most visited Entertainment websites in the World?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started