Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in India, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 9,589,765,932 | 4.23 | 41.04% |
2 | youtube.com | – | 5,517,772,444 | 9.39 | 30.26% |
3 | instagram.com | – | 788,527,915 | 10.09 | 49.99% |
4 | facebook.com | – | 752,562,235 | 4.47 | 56.33% |
5 | amazon.in | 1 | 566,882,116 | 4.65 | 49.09% |
6 | whatsapp.com | 1 | 508,878,660 | 4.5 | 61.04% |
7 | xhamster42.desi | – | 410,275,747 | 12.98 | 22.27% |
8 | chatgpt.com | – | 376,109,505 | 2.49 | 45.63% |
9 | wikipedia.org | – | 321,369,557 | 2.82 | 61.41% |
10 | bing.com | 2 | 314,516,274 | 9.18 | 37.26% |
11 | flipkart.com | 1 | 287,402,706 | 4.75 | 48.77% |
12 | xnxx.health | 1 | 255,252,633 | 8.89 | 26.37% |
13 | google.co.in | – | 250,101,895 | 4.81 | 34.21% |
14 | timesofindia.com | – | 236,595,041 | 1.53 | 73.37% |
15 | x.com | 1 | 208,844,779 | 5.82 | 45.65% |
16 | xhamster.com | 1 | 206,704,192 | 7.1 | 46.21% |
17 | cricbuzz.com | 5 | 206,331,801 | 4.36 | 35.28% |
18 | reddit.com | 3 | 198,113,911 | 2.76 | 66.85% |
19 | quora.com | 1 | 167,802,269 | 1.72 | 74.35% |
20 | linkedin.com | 1 | 149,640,095 | 11.4 | 34.69% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in India in October 2024
As of October 2024, google.com is the most visited website in India, attracting 9.59B monthly visits. youtube.com follows with 5.52B visits, and instagram.com records 788.53M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.9, with xhamster42.desi leading at 12.98 pages per visit.
The average bounce rate is 47.0%, with quora.com having the highest at 74.35%.
And xhamster42.desi leads the way with the lowest bounce rate at 22.27%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in India
Which is the top website in India?
Which is the second most popular website in India?
What are the TOP-10 most visited websites in India?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started