Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United Kingdom, Updated December 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | bbc.co.uk | 1 | 575,263,885 | 3.15 | 41.62% |
2 | amazon.co.uk | 1 | 471,043,425 | 6.58 | 40.86% |
3 | facebook.com | 1 | 415,535,624 | 6.12 | 47.32% |
4 | bing.com | 3 | 273,613,333 | 3.27 | 49.08% |
5 | google.co.uk | 1 | 264,398,169 | 6.7 | 29.66% |
6 | instagram.com | 4 | 199,926,942 | 7.3 | 53.62% |
7 | duckduckgo.com | 2 | 191,957,428 | 2.38 | 51.87% |
8 | dailymail.co.uk | – | 191,591,724 | 2.48 | 41.8% |
9 | ebay.co.uk | 3 | 162,742,972 | 6.95 | 34.74% |
10 | theguardian.com | 3 | 144,771,646 | 2.82 | 43.86% |
11 | chatgpt.com | 3 | 131,978,153 | 2.62 | 43.64% |
12 | service.gov.uk | 4 | 108,474,389 | 8.07 | 32.33% |
13 | microsoftonline.com | 4 | 101,590,144 | 2.32 | 45.69% |
14 | telegraph.co.uk | 6 | 77,270,238 | 2.98 | 44.0% |
15 | microsoft.com | 4 | 76,443,597 | 2.51 | 52.84% |
16 | bbc.com | 8 | 75,205,665 | 1.97 | 63.61% |
17 | hotukdeals.com | 4 | 70,221,865 | 4.74 | 30.76% |
18 | sky.com | 4 | 67,423,301 | 2.39 | 54.99% |
19 | royalmail.com | 9 | 65,970,827 | 2.36 | 62.15% |
20 | argos.co.uk | 5 | 64,654,599 | 4.24 | 41.74% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in the United Kingdom in December 2024
As of December 2024, bbc.co.uk is the most visited website in the United Kingdom, attracting 575.26M monthly visits. amazon.co.uk follows with 471.04M visits, and facebook.com records 415.54M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.1, with service.gov.uk leading at 8.07 pages per visit.
The average bounce rate is 45.31%, with bbc.com having the highest at 63.61%.
And google.co.uk leads the way with the lowest bounce rate at 29.66%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in the United Kingdom
Which is the top website in the United Kingdom?
Which is the second most popular website in the United Kingdom?
What are the TOP-10 most visited websites in the United Kingdom?
Last updated: January 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started