Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United States, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 25,412,604,686 | 4.44 | 40.9% |
2 | youtube.com | – | 11,916,023,178 | 6.27 | 37.23% |
3 | trc.taboola.com | – | 3,880,538,750 | 1.24 | 87.03% |
4 | taboolanews.com | – | 3,666,579,627 | 1.21 | 89.52% |
5 | reddit.com | – | 3,141,791,069 | 2.59 | 63.2% |
6 | amazon.com | 1 | 2,675,189,503 | 7.05 | 37.67% |
7 | facebook.com | 1 | 2,490,794,779 | 5.0 | 51.54% |
8 | yahoo.com | – | 1,772,320,440 | 3.47 | 47.21% |
9 | bing.com | 1 | 1,584,597,888 | 3.86 | 43.92% |
10 | duckduckgo.com | 1 | 1,574,060,445 | 2.32 | 52.38% |
11 | wikipedia.org | – | 1,420,454,467 | 2.56 | 60.71% |
12 | pornhub.com | – | 1,122,991,859 | 7.74 | 20.11% |
13 | instagram.com | – | 1,099,355,922 | 5.05 | 59.9% |
14 | x.com | – | 965,600,248 | 4.65 | 56.52% |
15 | xvideos.com | 1 | 790,225,755 | 9.06 | 19.44% |
16 | weather.com | 1 | 773,513,740 | 1.65 | 67.24% |
17 | microsoftonline.com | 1 | 643,527,767 | 2.54 | 40.34% |
18 | chatgpt.com | 4 | 634,624,801 | 2.44 | 54.27% |
19 | twitter.com | 2 | 631,741,219 | 2.0 | 70.09% |
20 | asuracomic.net | 3 | 577,764,390 | 4.13 | 39.21% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in the United States in October 2024
As of October 2024, google.com is the most visited website in the United States, attracting 25.41B monthly visits. youtube.com follows with 11.92B visits, and trc.taboola.com records 3.88B visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.96, with xvideos.com leading at 9.06 pages per visit.
The average bounce rate is 51.92%, with taboolanews.com having the highest at 89.52%.
And xvideos.com leads the way with the lowest bounce rate at 19.44%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in the United States
Which is the top website in the United States?
Which is the second most popular website in the United States?
What are the TOP-10 most visited websites in the United States?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started