Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United States, Updated December 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 25,362,904,442 | 4.41 | 41.59% |
2 | youtube.com | – | 11,898,348,240 | 6.49 | 36.15% |
3 | reddit.com | – | 3,165,836,897 | 2.6 | 63.21% |
4 | amazon.com | – | 3,033,457,076 | 7.05 | 37.79% |
5 | facebook.com | – | 2,473,281,345 | 5.23 | 51.77% |
6 | yahoo.com | – | 1,725,973,816 | 3.35 | 47.94% |
7 | duckduckgo.com | 2 | 1,563,635,410 | 2.29 | 53.27% |
8 | bing.com | 2 | 1,524,724,943 | 3.83 | 43.89% |
9 | trc.taboola.com | 2 | 1,456,739,923 | 1.25 | 87.07% |
10 | wikipedia.org | 1 | 1,443,890,829 | 2.62 | 60.07% |
11 | taboolanews.com | 3 | 1,333,629,354 | 1.21 | 90.01% |
12 | instagram.com | – | 1,121,428,593 | 5.09 | 59.84% |
13 | x.com | – | 897,741,399 | 4.97 | 55.44% |
14 | weather.com | – | 875,298,172 | 1.55 | 69.29% |
15 | chatgpt.com | – | 676,701,608 | 2.63 | 51.74% |
16 | microsoftonline.com | – | 601,696,215 | 2.53 | 40.76% |
17 | espn.com | 3 | 526,386,728 | 3.3 | 47.89% |
18 | search.yahoo.com | 3 | 520,396,623 | 2.99 | 41.37% |
19 | ebay.com | 4 | 504,364,057 | 6.3 | 38.14% |
20 | walmart.com | 2 | 498,019,888 | 4.08 | 53.07% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in the United States in December 2024
As of December 2024, google.com is the most visited website in the United States, attracting 25.36B monthly visits. youtube.com follows with 11.9B visits, and reddit.com records 3.17B visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.69, with amazon.com leading at 7.05 pages per visit.
The average bounce rate is 53.51%, with taboolanews.com having the highest at 90.01%.
And youtube.com leads the way with the lowest bounce rate at 36.15%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in the United States
Which is the top website in the United States?
Which is the second most popular website in the United States?
What are the TOP-10 most visited websites in the United States?
Last updated: January 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started